Be Part of the 60:60 Challenge
The challenge is split into 15 segments, comprised of four-mile circuits run every four hours. There is an eight-mile run on Saturday and Sunday morning to allow for sleep. Most circuits are in Hyde Park. The Hyde Park circuit begins and ends at the British Heart Foundation tent. The table below provides additional detail.
I hope you will join me for one segment, or more.
Bring your energy, your support, and your trainers. Every mile we run together helps raise awareness and support life-saving work.
Whether you run regularly or just want to be part of something meaningful, your support will make a difference.
Please select a segment (or segments) and be a part of the 60:60 challenge.
Figure out what segments are good for you
| Segment | Start time | Route | Start location | Finish location | Distance (miles) |
|---|---|---|---|---|---|
| 1 | 07:30 | Inaugural run | Grantully Gate, Paddington Rec W9 | BHF Tent, Hyde Park | 4 |
| 2 | 10:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 3 | 14:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 4 | 18:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 5 | 22:00 | Maida Vale circuit | Grantully Gate, Paddington Rec W9 | Grantully Gate, Paddington Rec W9 | 4 |
Click to open table in a pop up.
| Segment | Start time | Route | Start location | Finish location | Distance (miles) |
|---|---|---|---|---|---|
| 6+7 | 06:00 | Dawn run | Grantully Gate, Paddington Rec W9 | BHF Tent, Hyde Park | 8 |
| 8 | 10:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 9 | 14:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 10 | 18:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 11 | 22:00 | Maida Vale circuit | Grantully Gate, Paddington Rec W9 | Grantully Gate, Paddington Rec W9 | 4 |
Click to open table in a pop up.
| Segment | Start time | Route | Start location | Finish location | Distance (miles) |
|---|---|---|---|---|---|
| 12+13 | 06:00 | Dawn run | Grantully Gate, Paddington Rec W9 | BHF Tent, Hyde Park | 8 |
| 14 | 10:00 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
| 15 | 1400 | Hyde Park circuit | BHF Tent, Hyde Park | BHF Tent, Hyde Park | 4 |
Click to open table in a pop up.







